How to convert Sydney time to India time
- Type the time in Sydney, Melbourne or Canberra and pick the date in Australia.
- From is Eastern Australia (Sydney, Melbourne) and To is India (IST). For Brisbane, which has no daylight saving, choose Australia/Brisbane in From instead.
- Read the India time. Before 4:30 or 5:30 am in Sydney, it’s still the previous day in India.
Sydney to India time table
Every 3 hours on July 15, 2026 (AEST, a 4.5-hour gap) and January 15, 2026 (AEDT, a 5.5-hour gap).
| Sydney | India on July 15 | India on January 15 |
|---|---|---|
| 12:00 am | 7:30 pm (previous day) | 6:30 pm (previous day) |
| 3:00 am | 10:30 pm (previous day) | 9:30 pm (previous day) |
| 6:00 am | 1:30 am | 12:30 am |
| 9:00 am | 4:30 am | 3:30 am |
| 12:00 pm | 7:30 am | 6:30 am |
| 3:00 pm | 10:30 am | 9:30 am |
| 6:00 pm | 1:30 pm | 12:30 pm |
| 9:00 pm | 4:30 pm | 3:30 pm |
The gap through 2026
| Dates in Sydney, 2026 | Sydney | India is behind by | 2 pm in Sydney is |
|---|---|---|---|
| January 1 to April 4 | AEDT | 5 h 30 min | 8:30 am in India |
| April 5 to October 3 | AEST | 4 h 30 min | 9:30 am in India |
| October 4 to December 31 | AEDT | 5 h 30 min | 8:30 am in India |
Cricket and family calls
Sport is a common reason to convert: a day of play that starts at 10:30 am in Sydney in January begins at 5 am in India, while an evening session at 7 pm in Sydney is 1:30 pm in India. For family calls, the Indian evening falls late at night in Sydney: 8 pm in India is 1:30 am in Sydney in January and 12:30 am in July, so the Indian morning and the Sydney afternoon tend to work better.