How to convert Sydney time to Eastern Time
- Type the time in Sydney or Melbourne and pick the date in Australia.
- From is Eastern Australia (Sydney, Melbourne) and To is Eastern Time (New York, Toronto). For Brisbane, choose Australia/Brisbane in From instead, since Queensland has no daylight saving.
- Read the New York time. It’s almost always the previous day.
Sydney to Eastern time table
Every 3 hours on July 15, 2026 (AEST to EDT, a 14-hour gap) and January 15, 2026 (AEDT to EST, a 16-hour gap).
| Sydney | New York on July 15 | New York on January 15 |
|---|---|---|
| 12:00 am | 10:00 am (previous day) | 8:00 am (previous day) |
| 3:00 am | 1:00 pm (previous day) | 11:00 am (previous day) |
| 6:00 am | 4:00 pm (previous day) | 2:00 pm (previous day) |
| 9:00 am | 7:00 pm (previous day) | 5:00 pm (previous day) |
| 12:00 pm | 10:00 pm (previous day) | 8:00 pm (previous day) |
| 3:00 pm | 1:00 am | 11:00 pm (previous day) |
| 6:00 pm | 4:00 am | 2:00 am |
| 9:00 pm | 7:00 am | 5:00 am |
Four changes a year
Sydney and New York both use daylight saving, but in opposite seasons, so the gap changes four times a year instead of two. These are the Sydney dates in 2026, with 9 am in Sydney converted to New York time:
| Dates in Sydney, 2026 | Sydney | New York | 9 am in Sydney is |
|---|---|---|---|
| January 1 to March 8 | AEDT | EST | 5 pm the day before |
| March 9 to April 4 | AEDT | EDT | 6 pm the day before |
| April 5 to October 3 | AEST | EDT | 7 pm the day before |
| October 4 to November 1 | AEDT | EDT | 6 pm the day before |
| November 2 to December 31 | AEDT | EST | 5 pm the day before |
Brisbane doesn’t change its clocks, so it’s 15 hours ahead of New York in January and 14 hours in July.