How to convert Central European Time to India time
- Type the time in Paris, Berlin, Amsterdam or any other city on CET, and pick the date.
- From is Central Europe (Paris, Berlin, Madrid) and To is India (IST).
- Read the India time. From 8:30 pm in Central Europe in summer, or 7:30 pm in winter, it’s already the next day in India.
Central Europe to India time table
Every 3 hours on July 15, 2026 (CEST) and January 15, 2026 (CET).
| Paris or Berlin | India on July 15 | India on January 15 |
|---|---|---|
| 12:00 am | 3:30 am | 4:30 am |
| 3:00 am | 6:30 am | 7:30 am |
| 6:00 am | 9:30 am | 10:30 am |
| 9:00 am | 12:30 pm | 1:30 pm |
| 12:00 pm | 3:30 pm | 4:30 pm |
| 3:00 pm | 6:30 pm | 7:30 pm |
| 6:00 pm | 9:30 pm | 10:30 pm |
| 9:00 pm | 12:30 am (next day) | 1:30 am (next day) |
The gap through 2026
| Dates in 2026 | Central Europe | India is ahead by | 9 am in Berlin is |
|---|---|---|---|
| January 1 to March 28 | CET | 4 h 30 min | 1:30 pm in India |
| March 29 to October 24 | CEST | 3 h 30 min | 12:30 pm in India |
| October 25 to December 31 | CET | 4 h 30 min | 1:30 pm in India |
Teams split between Europe and India
Many European companies work with offices or partners in India, and the useful hours sit in the European morning. A daily stand-up at 9:30 am in Berlin is 1 pm in India in summer and 2 pm in winter. When Europe changes its clocks, a meeting fixed in a European calendar shifts by an hour for the Indian side, which is worth flagging in the invite during the weeks around March 29 and October 25.