How to convert India time to Eastern Time
- Type the time in India and choose the date in India.
- From is set to India (IST) and To to Eastern Time (New York, Toronto).
- Read the New York time. Morning in India is usually the previous evening in New York, and the result says so.
India to Eastern Time table
Every 3 hours on July 15, 2026 and January 15, 2026. The New York column is EDT in July and EST in January.
| India | New York on July 15 | New York on January 15 |
|---|---|---|
| 12:00 am | 2:30 pm (previous day) | 1:30 pm (previous day) |
| 3:00 am | 5:30 pm (previous day) | 4:30 pm (previous day) |
| 6:00 am | 8:30 pm (previous day) | 7:30 pm (previous day) |
| 9:00 am | 11:30 pm (previous day) | 10:30 pm (previous day) |
| 12:00 pm | 2:30 am | 1:30 am |
| 3:00 pm | 5:30 am | 4:30 am |
| 6:00 pm | 8:30 am | 7:30 am |
| 9:00 pm | 11:30 am | 10:30 am |
Picking call times from India
There’s no overlap between a 9 to 5 day in India and one in New York, so someone stretches their day. The usual compromise is an Indian evening call, which lands in the New York morning:
| Time in India | New York in summer | New York in winter |
|---|---|---|
| 5:30 pm | 8:00 am | 7:00 am |
| 7:00 pm | 9:30 am | 8:30 am |
| 8:30 pm | 11:00 am | 10:00 am |
| 10:00 pm | 12:30 pm | 11:30 am |
Summer here means July 15, 2026 and winter January 15, 2026. Use the converter for a specific date close to the March or November switch.