How to convert UK time to Eastern Time
- Type the time in London and pick the date. The page uses UK time, so it switches between GMT and BST for you.
- From is UK (London) and To is Eastern Time (New York, Toronto).
- Read the New York time and the gap for that date, which is usually 5 hours and sometimes 4.
UK to Eastern time table
Every 3 hours on July 15, 2026 (BST to EDT). On January 15, 2026 (GMT to EST) the results are identical, because the gap is 5 hours on both dates.
| London | New York |
|---|---|
| 12:00 am | 7:00 pm (previous day) |
| 3:00 am | 10:00 pm (previous day) |
| 6:00 am | 1:00 am |
| 9:00 am | 4:00 am |
| 12:00 pm | 7:00 am |
| 3:00 pm | 10:00 am |
| 6:00 pm | 1:00 pm |
| 9:00 pm | 4:00 pm |
The gap through 2026
| Dates in 2026 | London | New York | 2 pm in London is |
|---|---|---|---|
| January 1 to March 7 | GMT | EST | 9 am in New York |
| March 8 to March 28 | GMT | EDT | 10 am in New York |
| March 29 to October 24 | BST | EDT | 9 am in New York |
| October 25 to October 31 | GMT | EDT | 10 am in New York |
| November 1 to December 31 | GMT | EST | 9 am in New York |
Recurring meetings set in one city’s calendar will move by an hour in the other city during those short spells. Calendar apps handle this, but people reading a time out of an email often don’t.